Specifications
MODELS | MKSI -102 | MKSI- 102-A | MKSI- 102-B | MKSI- 102-C | MKSI- 102-D |
Internal Sizes | 355 x 355 x355 | 455 x455 x 455 | 455 x 455x 605 | 605 x 605 x 605 | 605 x 605 x 910 |
External Sizes | 533 x 558 x 660 | 635 x 660 x 760 | 635 x 660 x 914 | 788 x 914 x 915 | 788 x 812 x 1218 |
Capacity In Liters | 45 L | 95 L | 125 L | 224 L | 336 L |
Nos. of Shelve / Tray | 2 | 2 | 3 | 3 | 4 |
Insulation | glass wool/ mineral wool (70 to 100 mm) | ||||
Temperature Range | 50 deg C. To 330 deg C. | ||||
Accuracy | -/+3 deg C | ||||
Uniformity | -/+1 deg C | ||||
Air Circulation | Forced Convection System | ||||
Power Supply | 220-230 Volts AC, 50/60 Hz Single Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |