Specifications
MODELS | MKSI -123 | MKSI- 123-A | MKSI- 123-B | MKSI- 123-C |
Internal Sizes | 300 x 250 x 175 | 330 x 300 x 175 | 455 x 300 x 175 | 605 x 300 x 175 |
External Sizes | 430 x 355 x 430 | 455 x 405 x 430 | 584 x 405 x 430 | 736 x 405 x 430 |
Suitable for Rack | 2 Racks | 4 Racks | 6 Racks | 8 Racks |
Capacity In Liters | 14 L | 18 L | 25 L | 32 L |
Insulation | mineral wool / glass wool | |||
Temperature Range | Ambient +5 deg C to 97 deg C. -/+ 2 deg C | |||
Power Supply | 220-230 Volts AC, 50/60 Hz Single Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |